Pipe Loading Data
Expand the sections below to see loading data on DIPS and IPS pipe.
Nom. Size (in) | LF/Truckload** | |
---|---|---|
40' Sticks | 45' Sticks | |
4" | 15,360 | 17,280 |
4" DR 14 | 13,440 | 14,400 |
6" | 6,720 | 7,560 |
8" | 4,000 | 4,500 |
8" DR 14 | 3,800 | 4,050 |
10" | 2,560 | 2,880 |
10" DR 14 | 2,560 | 2,520 |
12" | 1,960 | 2,205 |
12" DR 14 | 1,890 | 2,070 |
14" | 1,440 | 1,620 |
16" | 1,000 | 1,125 |
18" | 800 | 900 |
20" | 640 | 720 |
24" | 360 | 405 |
30" | 240 | - |
36" | 160 | - |
Nom. Size (in) | LF/Truckload** | |
---|---|---|
40' Sticks | 45' Sticks | |
4" | 18,240 | 20,520 |
6" | 8,320 | 9,360 |
8" | 4,480 | 5,040 |
10" | 2,880 | 3,240 |
12" | 2,240 | 2,520 |
Underground Solutions
Fusible PVC® Pipe Engineering Info
Underground Solutions Flow Calculator
Our Flow Calculator can help estimate the hydraulics for your project.